Log standings, as at 26 March for the MAKANA LFA FIRST DIVISION LOG 2016/17 SEASON
No. | TEAM | P | W | D | L | G F | G A | GD | PTS |
1 | Riebeeck City | 10 | 8 | 1 | 1 | 45 | 9 | 36 | 25 |
2 | Young Destroyers | 10 | 6 | 2 | 2 | 24 | 13 | 11 | 20 |
3 | Sophia | 9 | 6 | 1 | 2 | 26 | 10 | 16 | 19 |
4 | Mighty Chiefs | 10 | 5 | 2 | 3 | 34 | 29 | 5 | 17 |
5 | Seven Stars | 8 | 4 | 1 | 3 | 16 | 13 | 3 | 13 |
6 | Manchester | 10 | 4 | – | 6 | 12 | 20 | -8 | 12 |
7 | GHT United | 10 | 3 | 1 | 7 | 17 | 17 | 0 | 10 |
8 | Zone 17 | 9 | 3 | 2 | 4 | 13 | 36 | -23 | 11 |
9 | Golden Brothers | 7 | 3 | 0 | 4 | 13 | 21 | -8 | 9 |
10 | Sakhulutsha | 6 | 1 | 1 | 4 | 11 | 11 | 0 | 4 |
11 | Shooting Stars | 9 | 1 | 1 | 7 | 8 | 23 | -15 | 4 |
12 | Lion City | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Log Standings as at 26 March