Nombulelo Secondary School

Nombulelo Secondary School

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 133 98 71.43
2011 137 103 75.18
2012 116 75 64.66
2013 215 84 39.07
2014 116 75 64.66
2015 163 86 52.76
2016 79 45 56.96

 

Ntsika Secondary School

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 47 20 42.55
2011 41 19 46.32
2012 52 15 28.85
2013 61 38 62.30
2014 47 38 80.85
2015 64 47 73.44
2016 70 61 87.14

 

PJ Olivier High School

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 21 21 100
2011 21 20 95.24
2012 24 23 95.83
2013 34 30 88.24
2014 30 26 86.67
2015 23 22 95.65
2016 38 31 81.58

 

Nathaniel Nyaluza

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 91 24 26.37
2011 46 23 50
2012 50 16 32
2013 61 25 40.98
2014 46 22 55.00
2015 89 24 26.97
2016 67 32 47.76

 

Mary Waters

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 89 66 74.16
2011 111 58 52.25
2012 83 64 77.11
2013 95 72 75.79
2014 95 64 67.37
2015 107 80 74.77
2016 120 85 70.83

 

Kutliso Daniels

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 16 9 56.25
2011 11 7 63.64
2012 11 7 63.64
2013 24 11 45.83
2014 27 7 25.93
2015 30 7 23.33
2016 20 10 50.0

 

Victoria Girls High School

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 66 66 100
2011 85 85 100
2012 75 75 100
2013 82 82 100
2014 84 84 100
2015 83 83 100
2016 69 69 100

 

Graeme College

YEAR PUPILS WROTE PUPILS PASSED PERCENTAGE PASS
2010 59 58 98.31
2011 57 56 98.25
2012 59 59 100
2013 46 45 97.83
2014 76 74 97.37
2015 54 53 98.15
2016 62 62 100

Comments are closed.